Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 01.02.29 | 143 | 0,00040603 | |
31.05.2026 klo 01.02.27 | 143 | 0,00034303 | |
31.05.2026 klo 01.02.25 | 142 | 0,00020587 | |
31.05.2026 klo 01.02.23 | 164 | 0,00027874 | |
31.05.2026 klo 01.02.21 | 168 | 0,00025003 | |
31.05.2026 klo 01.02.19 | 204 | 0,00031979 | |
31.05.2026 klo 01.02.17 | 151 | 0,00030043 | |
31.05.2026 klo 01.02.15 | 202 | 0,00034759 | |
31.05.2026 klo 01.02.13 | 172 | 0,00024261 | |
31.05.2026 klo 01.02.11 | 165 | 0,0003799 | |
31.05.2026 klo 01.02.09 | 153 | 0,00028621 | |
31.05.2026 klo 01.02.07 | 187 | 0,00026345 | |
31.05.2026 klo 01.02.05 | 166 | 0,00196073 | |
31.05.2026 klo 01.02.03 | 201 | 0,00881179 | |
31.05.2026 klo 01.02.01 | 157 | 0,00018568 | |
31.05.2026 klo 01.01.59 | 152 | 0,00023494 | |
31.05.2026 klo 01.01.57 | 154 | 0,00018438 | |
31.05.2026 klo 01.01.55 | 129 | 0,00014626 | |
31.05.2026 klo 01.01.53 | 163 | 0,00018653 | |
31.05.2026 klo 01.01.51 | 184 | 0,00040811 |
