Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000332 | |||||
0x2c3cbce4 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000299 | |||||
handleOps | 01.06.2026 klo 11.16.09 | 0ETH | 0,0000009 | |||||
fillOrderForEthPermit2_9290ce1 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000028 | |||||
0x7ba808f8 | 01.06.2026 klo 11.16.09 | 0ETH | 0,0000002 | |||||
0x7ba808f8 | 01.06.2026 klo 11.16.09 | 0ETH | 0,0000002 | |||||
0xc8d174d7 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00004853 | |||||
0x7a62bd4d | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000365 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000064 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000085 | |||||
0xa80002c9 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000013 | |||||
0xa90002c9 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000014 | |||||
0xc30002c9 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000013 | |||||
0xc40002c9 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000014 | |||||
0x060002c9 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000014 | |||||
0x130002c9 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000013 | |||||
0x140002c9 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000015 | |||||
updatePrices | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000016 | |||||
updatePrices | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000016 | |||||
0x2c3cbce4 | 01.06.2026 klo 11.16.09 | 0ETH | 0,00000299 |
