Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000436 | |||||
0xa1d60127 | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000041 | |||||
0x000000e7 | 01.06.2026 klo 05.28.25 | < 0,00000001 | 0,00000399 | |||||
0x0000003f | 01.06.2026 klo 05.28.25 | < 0,00000001 | 0,00000432 | |||||
0xc7e3ec2c | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000017 | |||||
0xd67704ad | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000013 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000064 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000119 | |||||
0x04000000 | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000026 | |||||
0xba0002c9 | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000014 | |||||
0x6c0002c9 | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000014 | |||||
0x2d0002c9 | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000014 | |||||
updatePrices | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000016 | |||||
ETH transfer | 01.06.2026 klo 05.28.25 | 0,2955881 | 0,00000012 | |||||
burn | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000032 | |||||
handleOps | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000084 | |||||
exactInputSingle | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000102 | |||||
0x6eef0908 | 01.06.2026 klo 05.28.25 | 0ETH | 0,0000002 | |||||
execute | 01.06.2026 klo 05.28.25 | 0ETH | 0,00000088 | |||||
swapExactETHForTokens | 01.06.2026 klo 05.28.25 | 0,01016834 | 0,00000068 |
