Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 02.43.28 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 02.43.25 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29.05.2026 klo 02.43.22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 02.43.19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 02.43.16 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 02.43.13 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 02.43.10 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026 klo 02.43.07 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 02.43.04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 02.43.01 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 02.42.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026 klo 02.42.55 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 02.42.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 02.42.49 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
29.05.2026 klo 02.42.46 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 02.42.43 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
29.05.2026 klo 02.42.40 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 02.42.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 02.42.34 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 02.42.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
