Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 21.42.25 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
25.05.2026 klo 21.42.22 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
25.05.2026 klo 21.42.19 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 21.42.16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 21.42.13 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
25.05.2026 klo 21.42.10 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 21.42.07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 21.42.04 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 21.42.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 21.41.58 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 21.41.55 | 3 | 1 111 | 112 072 0,29 % | < 0,000001 | ||
25.05.2026 klo 21.41.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 21.41.49 | 1 | 1 915 | 125 660 0,32 % | < 0,000001 | ||
25.05.2026 klo 21.41.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 21.41.43 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 21.41.40 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026 klo 21.41.37 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 21.41.34 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 21.41.31 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 21.41.28 | 2 | 989 | 69 352 0,18 % | < 0,000001 |
