Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 02.18.22 | 3 | 1 111 | 133 768 0,34 % | < 0,000001 | ||
30.05.2026 klo 02.18.19 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 02.18.16 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
30.05.2026 klo 02.18.13 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
30.05.2026 klo 02.18.10 | 3 | 2 351 | 235 937 0,59 % | < 0,000001 | ||
30.05.2026 klo 02.18.07 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30.05.2026 klo 02.18.04 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
30.05.2026 klo 02.18.01 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
30.05.2026 klo 02.17.58 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026 klo 02.17.55 | 3 | 2 159 | 193 730 0,49 % | < 0,000001 | ||
30.05.2026 klo 02.17.52 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 02.17.49 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 02.17.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 02.17.43 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026 klo 02.17.40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 02.17.37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 02.17.34 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30.05.2026 klo 02.17.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 02.17.28 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026 klo 02.17.25 | 1 | 1 479 | 102 073 0,26 % | < 0,000001 |
