Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026 klo 10.35.16 | 3 | 1 175 | 147 462 0,37 % | < 0,000001 | ||
05.06.2026 klo 10.35.13 | 3 | 1 415 | 137 507 0,35 % | < 0,000001 | ||
05.06.2026 klo 10.35.10 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
05.06.2026 klo 10.35.07 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 10.35.04 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
05.06.2026 klo 10.35.01 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 10.34.58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 10.34.55 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 10.34.52 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 10.34.49 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 10.34.46 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
05.06.2026 klo 10.34.43 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 10.34.40 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 10.34.37 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
05.06.2026 klo 10.34.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 10.34.31 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
05.06.2026 klo 10.34.28 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 10.34.25 | 3 | 1 047 | 76 670 0,2 % | < 0,000001 | ||
05.06.2026 klo 10.34.22 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
05.06.2026 klo 10.34.19 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
