Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
12 | 01.06.2026 klo 18.34.54 | 11 779 | 1,77022505 0,00012973 | 0,00001081 | ||
2 | 01.06.2026 klo 18.34.18 | 794 | 1,77022505 | 0DASH | ||
50 | 01.06.2026 klo 18.34.01 | 42 418 | 1,77022505 0,00070317 | 0,00001406 | ||
48 | 01.06.2026 klo 18.30.13 | 37 743 | 1,77022505 0,00229783 | 0,00004787 | ||
31 | 01.06.2026 klo 18.27.25 | 23 016 | 1,77022505 0,00068473 | 0,00002208 | ||
21 | 01.06.2026 klo 18.26.12 | 15 808 | 1,77022505 0,00050461 | 0,00002402 | ||
1 | 01.06.2026 klo 18.25.22 | 424 | 1,77022505 | 0DASH | ||
27 | 01.06.2026 klo 18.25.12 | 17 171 | 1,77022505 0,00071197 | 0,00002636 | ||
36 | 01.06.2026 klo 18.24.02 | 32 677 | 1,77022505 0,00075197 | 0,00002088 | ||
2 | 01.06.2026 klo 18.21.44 | 649 | 1,77022505 0,00000225 | 0,00000112 | ||
3 | 01.06.2026 klo 18.21.30 | 2 651 | 1,77022505 0,00000225 | 0,00000075 | ||
32 | 01.06.2026 klo 18.21.28 | 24 290 | 1,77022505 0,00071258 | 0,00002226 | ||
80 | 01.06.2026 klo 18.19.08 | 59 121 | 1,77022505 0,00129226 | 0,00001615 | ||
4 | 01.06.2026 klo 18.11.03 | 4 217 | 1,77022505 0,00011 | 0,0000275 | ||
42 | 01.06.2026 klo 18.10.29 | 33 405 | 1,77022505 0,00062066 | 0,00001477 | ||
23 | 01.06.2026 klo 18.06.05 | 17 287 | 1,77022505 0,00148208 | 0,00006443 | ||
18 | 01.06.2026 klo 18.02.53 | 19 135 | 1,77022505 0,00057033 | 0,00003168 | ||
36 | 01.06.2026 klo 18.01.36 | 25 202 | 1,77022505 0,00521763 | 0,00014493 | ||
1 | 01.06.2026 klo 17.57.37 | 424 | 1,77022505 | 0DASH | ||
13 | 01.06.2026 klo 17.57.32 | 7 007 | 1,77022505 0,00015636 | 0,00001202 |
