Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
20 | 01.06.2026 klo 10.22.05 | 19 489 | 1,77022505 0,00015743 | 0,00000787 | ||
24 | 01.06.2026 klo 10.18.48 | 18 925 | 1,77022505 0,00094005 | 0,00003916 | ||
1 | 01.06.2026 klo 10.16.23 | 438 | 1,77022505 | 0DASH | ||
32 | 01.06.2026 klo 10.15.40 | 22 204 | 1,77022885 0,00060486 | 0,0000189 | ||
43 | 01.06.2026 klo 10.02.08 | 61 344 | 1,77022505 0,01424695 | 0,00033132 | ||
26 | 01.06.2026 klo 09.56.47 | 17 572 | 1,77022505 0,00089955 | 0,00003459 | ||
22 | 01.06.2026 klo 09.47.55 | 19 960 | 1,77022505 0,0006659 | 0,00003026 | ||
1 | 01.06.2026 klo 09.43.25 | 433 | 1,77022505 | 0DASH | ||
7 | 01.06.2026 klo 09.43.24 | 6 023 | 1,77022505 0,00005067 | 0,00000723 | ||
3 | 01.06.2026 klo 09.42.50 | 4 081 | 1,77022505 | 0DASH | ||
6 | 01.06.2026 klo 09.42.27 | 8 014 | 1,77022505 0,00001225 | 0,00000204 | ||
24 | 01.06.2026 klo 09.41.22 | 23 176 | 1,77022505 0,00022391 | 0,00000932 | ||
27 | 01.06.2026 klo 09.35.43 | 25 989 | 1,77022505 0,00035487 | 0,00001314 | ||
10 | 01.06.2026 klo 09.25.30 | 14 191 | 1,77022505 0,00002818 | 0,00000281 | ||
5 | 01.06.2026 klo 09.24.14 | 8 924 | 1,77022505 0,0003352 | 0,00006704 | ||
54 | 01.06.2026 klo 09.22.58 | 35 457 | 1,77022505 0,0015897 | 0,00002943 | ||
15 | 01.06.2026 klo 09.08.31 | 16 009 | 1,77022505 0,00031291 | 0,00002086 | ||
2 | 01.06.2026 klo 09.06.40 | 651 | 1,77022505 0,00000267 | 0,00000133 | ||
10 | 01.06.2026 klo 09.06.09 | 9 499 | 1,77022505 0,0001145 | 0,00001145 | ||
21 | 01.06.2026 klo 09.03.47 | 16 558 | 1,77022505 0,00079536 | 0,00003787 |
