Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 03.06.2026 klo 23.12.04 | 433 | 1,77022505 | 0DASH | ||
24 | 03.06.2026 klo 23.12.02 | 10 744 | 1,77022505 0,00019575 | 0,00000815 | ||
20 | 03.06.2026 klo 23.09.40 | 9 177 | 1,77022505 0,00040593 | 0,00002029 | ||
9 | 03.06.2026 klo 23.08.00 | 2 707 | 1,77022505 0,0002856 | 0,00003173 | ||
8 | 03.06.2026 klo 23.07.47 | 3 381 | 1,77022505 0,00001129 | 0,00000141 | ||
3 | 03.06.2026 klo 23.07.14 | 876 | 1,77022505 0,00000452 | 0,0000015 | ||
34 | 03.06.2026 klo 23.06.52 | 11 302 | 1,77022505 0,00074634 | 0,00002195 | ||
67 | 03.06.2026 klo 23.02.48 | 29 830 | 1,77022505 0,00101503 | 0,00001514 | ||
1 | 03.06.2026 klo 22.55.57 | 469 | 1,77022505 | 0DASH | ||
22 | 03.06.2026 klo 22.55.43 | 10 137 | 1,77022505 0,00035961 | 0,00001634 | ||
61 | 03.06.2026 klo 22.53.30 | 24 434 | 1,77022505 0,00072925 | 0,00001195 | ||
2 | 03.06.2026 klo 22.46.59 | 872 | 1,77022505 | 0DASH | ||
22 | 03.06.2026 klo 22.46.44 | 12 759 | 1,77022505 0,00028994 | 0,00001317 | ||
44 | 03.06.2026 klo 22.44.45 | 16 859 | 1,77022505 0,00091926 | 0,00002089 | ||
26 | 03.06.2026 klo 22.38.32 | 25 361 | 1,77022505 0,00075238 | 0,00002893 | ||
2 | 03.06.2026 klo 22.36.13 | 695 | 1,77022505 0,00000261 | 0,0000013 | ||
7 | 03.06.2026 klo 22.36.11 | 3 945 | 1,77022505 0,00022806 | 0,00003258 | ||
63 | 03.06.2026 klo 22.35.35 | 23 966 | 1,77022505 0,00618883 | 0,00009823 | ||
2 | 03.06.2026 klo 22.27.54 | 650 | 1,77022505 0,00000226 | 0,00000113 | ||
20 | 03.06.2026 klo 22.27.40 | 7 489 | 1,77022505 0,00071514 | 0,00003575 |
