Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
46 | 31.05.2026 klo 22.21.10 | 24 668 | 1,77022505 0,00115034 | 0,000025 | ||
37 | 31.05.2026 klo 22.17.04 | 19 248 | 1,77022505 0,00097378 | 0,00002631 | ||
65 | 31.05.2026 klo 22.14.48 | 26 552 | 1,77022505 0,00176411 | 0,00002714 | ||
18 | 31.05.2026 klo 22.09.46 | 9 193 | 1,77022505 0,00055572 | 0,00003087 | ||
2 | 31.05.2026 klo 22.08.58 | 2 063 | 1,77022505 | 0DASH | ||
17 | 31.05.2026 klo 22.08.48 | 8 484 | 1,77022505 0,00048213 | 0,00002836 | ||
2 | 31.05.2026 klo 22.08.06 | 840 | 1,77022505 0,0000374 | 0,0000187 | ||
19 | 31.05.2026 klo 22.07.59 | 11 429 | 1,77022505 0,00027217 | 0,00001432 | ||
1 | 31.05.2026 klo 22.06.53 | 435 | 1,77022505 | 0DASH | ||
29 | 31.05.2026 klo 22.06.43 | 18 890 | 1,77022505 0,00069376 | 0,00002392 | ||
35 | 31.05.2026 klo 22.03.51 | 16 484 | 1,77022505 0,00095289 | 0,00002722 | ||
2 | 31.05.2026 klo 22.02.06 | 696 | 1,77022505 0,00000227 | 0,00000113 | ||
33 | 31.05.2026 klo 22.01.55 | 19 664 | 1,77022505 0,00086234 | 0,00002613 | ||
23 | 31.05.2026 klo 21.59.32 | 10 895 | 1,77022505 0,00044184 | 0,00001921 | ||
4 | 31.05.2026 klo 21.57.27 | 1 671 | 1,77022505 0,00002926 | 0,00000731 | ||
69 | 31.05.2026 klo 21.57.19 | 27 510 | 1,77022505 0,00070058 | 0,00001015 | ||
38 | 31.05.2026 klo 21.49.45 | 19 862 | 1,77022505 0,00102892 | 0,00002707 | ||
3 | 31.05.2026 klo 21.46.16 | 1 022 | 1,77022505 0,00000599 | 0,00000199 | ||
48 | 31.05.2026 klo 21.45.58 | 16 466 | 1,77022505 0,00085438 | 0,00001779 | ||
77 | 31.05.2026 klo 21.37.19 | 31 332 | 1,77022505 0,00107024 | 0,00001389 |
