Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
27 | 26.05.2026 klo 06.27.37 | 15 453 | 1,77022505 0,00086467 | 0,00003202 | ||
20 | 26.05.2026 klo 06.22.36 | 23 766 | 1,77022505 0,00106666 | 0,00005333 | ||
16 | 26.05.2026 klo 06.19.58 | 10 479 | 1,77022505 0,00083845 | 0,0000524 | ||
60 | 26.05.2026 klo 06.18.07 | 31 236 | 1,77022505 0,0017416 | 0,00002902 | ||
10 | 26.05.2026 klo 06.07.47 | 6 230 | 1,77022505 0,00026761 | 0,00002676 | ||
14 | 26.05.2026 klo 06.06.55 | 6 737 | 1,77022505 0,00069146 | 0,00004939 | ||
7 | 26.05.2026 klo 06.05.50 | 5 331 | 1,77022505 0,00002712 | 0,00000387 | ||
9 | 26.05.2026 klo 06.05.05 | 4 807 | 1,77022505 0,00004935 | 0,00000548 | ||
9 | 26.05.2026 klo 06.03.30 | 3 780 | 1,77022505 0,00018208 | 0,00002023 | ||
11 | 26.05.2026 klo 06.02.28 | 6 173 | 1,77022505 0,00021745 | 0,00001976 | ||
49 | 26.05.2026 klo 06.00.55 | 28 012 | 1,77022505 0,00147862 | 0,00003017 | ||
44 | 26.05.2026 klo 05.52.19 | 33 438 | 1,77022505 0,00068513 | 0,00001557 | ||
1 | 26.05.2026 klo 05.47.03 | 468 | 1,77022505 | 0DASH | ||
57 | 26.05.2026 klo 05.46.48 | 34 609 | 1,77022505 0,00225915 | 0,00003963 | ||
2 | 26.05.2026 klo 05.41.37 | 799 | 1,77022505 0,00000376 | 0,00000188 | ||
26 | 26.05.2026 klo 05.41.31 | 13 859 | 1,77022505 0,00077352 | 0,00002975 | ||
42 | 26.05.2026 klo 05.37.57 | 18 845 | 1,77022505 0,00098679 | 0,00002349 | ||
16 | 26.05.2026 klo 05.31.29 | 9 896 | 1,77022505 0,00034623 | 0,00002163 | ||
5 | 26.05.2026 klo 05.29.47 | 4 554 | 1,77022505 0,00011 | 0,000022 | ||
1 | 26.05.2026 klo 05.29.21 | 467 | 1,77022505 | 0DASH |
