Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026 klo 07.10.40 | 1 | 2 | 0,50390227 | 0,00000227 | ||
30.05.2026 klo 07.10.40 | 1 | 2 | 0,0000047 | 0,0000047 | ||
30.05.2026 klo 07.10.40 | 2 | 2 | 0,83767688 | 0,0000374 | ||
30.05.2026 klo 07.10.40 | 1 | 1 | 1,26776133 | 0,00004 | ||
30.05.2026 klo 07.10.40 | 1 | 2 | 5,16731289 | 0,00000226 | ||
30.05.2026 klo 07.10.40 | 4 | 2 | 1,86808668 | 0,0000678 | ||
30.05.2026 klo 07.10.40 | 1 | 1 | 0,0003 | 0,0001 | ||
30.05.2026 klo 07.10.40 | 1 | 1 | 0,0004 | 0,0001 | ||
30.05.2026 klo 07.10.40 | 1 | 1 | 0,0003 | 0,0001 | ||
30.05.2026 klo 07.10.40 | 1 | 1 | 0,0003 | 0,0001 | ||
30.05.2026 klo 07.10.40 | 10 | 10 | 0,0100001 | 0DASH | ||
30.05.2026 klo 07.10.40 | 7 | 7 | 0,0700007 | 0DASH | ||
30.05.2026 klo 07.10.40 | 7 | 7 | 0,0700007 | 0DASH | ||
30.05.2026 klo 07.10.40 | 7 | 7 | 0,0700007 | 0DASH | ||
30.05.2026 klo 07.10.40 | 4 | 4 | 0,0400004 | 0DASH | ||
30.05.2026 klo 07.10.40 | 4 | 4 | 0,0400004 | 0DASH | ||
30.05.2026 klo 07.10.40 | 1 | 3 | 0DASH | 0DASH | ||
30.05.2026 klo 07.06.56 | 1 | 1 | 0,0000201 | 0,00001 | ||
30.05.2026 klo 07.06.56 | 1 | 1 | 0,0000201 | 0,00001 | ||
30.05.2026 klo 07.06.56 | 1 | 1 | 0,63464985 | 0,00004 |
