Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026 klo 07.45.50 | 3 | 2 | 0,54980057 | 0,00000519 | ||
08.06.2026 klo 07.45.50 | 1 | 2 | 0,53998887 | 0,00000226 | ||
08.06.2026 klo 07.45.50 | 1 | 21 | 9,12809999 | 0,00000871 | ||
08.06.2026 klo 07.45.50 | 2 | 1 | 9,12870305 | 0,00000338 | ||
08.06.2026 klo 07.45.50 | 1 | 2 | 1,16655571 | 0,00000226 | ||
08.06.2026 klo 07.45.50 | 2 | 2 | 10 | 0,00000372 | ||
08.06.2026 klo 07.45.50 | 1 | 2 | 13,40084801 | 0,00000227 | ||
08.06.2026 klo 07.45.50 | 1 | 2 | 0,22896992 | 0,00000226 | ||
08.06.2026 klo 07.45.50 | 22 | 1 | 16,20036851 | 0,00003322 | ||
08.06.2026 klo 07.45.50 | 1 | 1 | 0,99331235 | 0,00000193 | ||
08.06.2026 klo 07.45.50 | 10 | 1 | 10,26662641 | 0,00001534 | ||
08.06.2026 klo 07.45.50 | 15 | 1 | 14,83355221 | 0,00002279 | ||
08.06.2026 klo 07.45.50 | 1 | 1 | 1,1514499 | 0,00000226 | ||
08.06.2026 klo 07.45.50 | 2 | 2 | 0,74197891 | 0,000006 | ||
08.06.2026 klo 07.45.50 | 1 | 2 | 1,95344463 | 0,00000226 | ||
08.06.2026 klo 07.45.50 | 1 | 2 | 0,0000047 | 0,0000047 | ||
08.06.2026 klo 07.45.50 | 1 | 2 | 0,99331687 | 0,00000452 | ||
08.06.2026 klo 07.45.50 | 2 | 2 | 0,34455077 | 0,00001254 | ||
08.06.2026 klo 07.45.50 | 1 | 3 | 0,0000502 | 0,00001 | ||
08.06.2026 klo 07.45.50 | 1 | 2 | 0,29737944 | 0,00001107 |
