Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.04.50 | 1 | 1 | 0,0000201 | 0,00001 | ||
28.05.2026 klo 18.04.50 | 1 | 1 | 0,0000201 | 0,00001 | ||
28.05.2026 klo 18.04.50 | 1 | 1 | 1,44004123 | 0,00004 | ||
28.05.2026 klo 18.04.50 | 2 | 2 | 1,45829825 | 0,00000374 | ||
28.05.2026 klo 18.04.50 | 2 | 2 | 0,7571907 | 0,0000374 | ||
28.05.2026 klo 18.04.50 | 1 | 2 | 0,55534734 | 0,0000226 | ||
28.05.2026 klo 18.04.50 | 1 | 2 | 0,50486327 | 0,0000226 | ||
28.05.2026 klo 18.04.50 | 1 | 1 | 0,0003 | 0,0001 | ||
28.05.2026 klo 18.04.50 | 1 | 1 | 0,0001 | 0,0001 | ||
28.05.2026 klo 18.04.50 | 1 | 1 | 0,00019551 | 0,00019551 | ||
28.05.2026 klo 18.04.50 | 9 | 9 | 0,00900009 | 0DASH | ||
28.05.2026 klo 18.04.50 | 8 | 8 | 0,0800008 | 0DASH | ||
28.05.2026 klo 18.04.50 | 6 | 6 | 0,600006 | 0DASH | ||
28.05.2026 klo 18.04.50 | 5 | 5 | 0,00500005 | 0DASH | ||
28.05.2026 klo 18.04.50 | 4 | 4 | 4,00004 | 0DASH | ||
28.05.2026 klo 18.04.50 | 4 | 4 | 4,00004 | 0DASH | ||
28.05.2026 klo 18.04.50 | 4 | 4 | 0,00400004 | 0DASH | ||
28.05.2026 klo 18.04.50 | 1 | 3 | 0DASH | 0DASH | ||
28.05.2026 klo 18.02.50 | 1 | 2 | 0,05475408 | 0,00000225 | ||
28.05.2026 klo 18.02.50 | 4 | 2 | 50,00000666 | 0,00000666 |
