Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 16.07.01 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 14,490085 | 2,048304 | ||
31.05.2026 klo 16.06.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.06.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.05.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.05.39 | 1 | 0 | 651 | 21 000 0,27 % | 8 007 811 | 14,4 | 2,048302 | ||
31.05.2026 klo 16.05.37 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.05.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.05.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.05.20 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.05.15 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.05.13 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.05.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.05.12 | 2 | 0 | 762 | 42 000 0,53 % | 8 007 811 | 12 | 2,048504 | ||
31.05.2026 klo 16.04.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.04.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.04.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.04.15 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.04.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 16.03.45 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 20,099999 | 2,048422 | ||
31.05.2026 klo 16.03.42 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 |
