Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 01.19.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.19.09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.18.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.18.47 | 0 | 1 | 1 076 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.18.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.18.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.18.25 | 0 | 1 | 1 076 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.17.17 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.16.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.16.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.16.11 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.16.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.14.45 | 4 | 0 | 1 273 | 418 972 5,24 % | 8 000 000 | 90,853382 | 2,086065 | ||
30.05.2026 klo 01.14.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.13.42 | 3 | 0 | 887 | 63 000 0,79 % | 8 000 000 | 11,673333 | 2,048735 | ||
30.05.2026 klo 01.12.26 | 9 | 0 | 1 810 | 243 286 3,05 % | 8 000 000 | 6,63593 | 2,049614 | ||
30.05.2026 klo 01.12.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.12.16 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.11.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 01.11.51 | 0 | 1 | 1 074 | 0 | 8 000 000 | 0Gwei | 2,048 |
