Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 10.52.46 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014879 | 0,000014 | ||
01.06.2026 klo 10.52.20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,014879 | 0,000055 | ||
01.06.2026 klo 10.51.47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014879 | 0,000014 | ||
01.06.2026 klo 10.51.20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,014879 | 0,000055 | ||
01.06.2026 klo 10.50.58 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,01488 | 0,000031 | ||
01.06.2026 klo 10.50.57 | 8 | 2 997 | 359 479 0,01 % | 281 474 976 710 655 | 1,01488 | 0,000255 | ||
01.06.2026 klo 10.50.52 | 2 | 1 167 | 89 888 0,01 % | 281 474 976 710 655 | 1,01488 | 0,000063 | ||
01.06.2026 klo 10.50.44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014879 | 0,000014 | ||
01.06.2026 klo 10.50.13 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,014879 | 0,000055 | ||
01.06.2026 klo 10.50.11 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025133 | 0,000028 | ||
01.06.2026 klo 10.49.56 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025132 | 0,000028 | ||
01.06.2026 klo 10.49.41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,025131 | 0,000015 | ||
01.06.2026 klo 10.49.29 | 1 | 728 | 37 286 0,01 % | 281 474 976 710 655 | 1,152 | 0,00003 | ||
01.06.2026 klo 10.49.14 | 1 | 728 | 35 432 0,01 % | 281 474 976 710 655 | 1,152 | 0,000028 | ||
01.06.2026 klo 10.49.10 | 3 | 1 863 | 362 658 0,01 % | 281 474 976 710 655 | 1,014907 | 0,000257 | ||
01.06.2026 klo 10.49.06 | 1 | 1 119 | 144 515 0,01 % | 281 474 976 710 655 | 1,014921 | 0,000102 | ||
01.06.2026 klo 10.48.59 | 2 | 1 936 | 295 882 0,01 % | 281 474 976 710 655 | 1,014879 | 0,00021 | ||
01.06.2026 klo 10.48.58 | 1 | 1 247 | 147 930 0,01 % | 281 474 976 710 655 | 1,014879 | 0,000105 | ||
01.06.2026 klo 10.48.38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014879 | 0,000014 | ||
01.06.2026 klo 10.48.12 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,014879 | 0,000055 |
