Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 18.16.55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 18.16.40 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,02518 | 0,000057 | ||
02.06.2026 klo 18.16.35 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025004 | 0,00381 | ||
02.06.2026 klo 18.16.28 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 18.16.27 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 18.16.11 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025318 | 0,003812 | ||
02.06.2026 klo 18.16.00 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 18.15.58 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025352 | 0,000079 | ||
02.06.2026 klo 18.15.50 | 2 | 3 488 | 5 332 475 0,01 % | 281 474 976 710 655 | 1,024927 | 0,003825 | ||
02.06.2026 klo 18.15.45 | 6 | 2 387 | 269 548 0,01 % | 281 474 976 710 655 | 1,014754 | 0,000191 | ||
02.06.2026 klo 18.15.40 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
02.06.2026 klo 18.15.35 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025177 | 0,000041 | ||
02.06.2026 klo 18.15.26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 18.15.21 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025013 | 0,003811 | ||
02.06.2026 klo 18.15.16 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 18.15.02 | 2 | 1 150 | 118 928 0,01 % | 281 474 976 710 655 | 1,011967 | 0,000084 | ||
02.06.2026 klo 18.14.57 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025005 | 0,003811 | ||
02.06.2026 klo 18.14.50 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
02.06.2026 klo 18.14.38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 18.14.33 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025009 | 0,003811 |
