Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 14.28.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 14.27.57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 14.27.52 | 1 | 737 | 78 668 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 14.27.52 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
02.06.2026 klo 14.27.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 14.27.19 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000041 | ||
02.06.2026 klo 14.27.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 14.26.59 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 14.26.55 | 1 | 2 248 | 2 677 884 0,01 % | 281 474 976 710 655 | 1,025004 | 0,001921 | ||
02.06.2026 klo 14.26.50 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 14.26.20 | 1 | 4 444 | 340 254 0,01 % | 281 474 976 710 655 | 1,152 | 0,000274 | ||
02.06.2026 klo 14.26.15 | 1 | 728 | 48 503 0,01 % | 281 474 976 710 655 | 1,152 | 0,000039 | ||
02.06.2026 klo 14.26.10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 14.25.48 | 5 | 2 082 | 224 690 0,01 % | 281 474 976 710 655 | 1,014757 | 0,000159 | ||
02.06.2026 klo 14.25.44 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 14.25.21 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025393 | 0,000028 | ||
02.06.2026 klo 14.25.16 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025004 | 0,00381 | ||
02.06.2026 klo 14.25.11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 14.24.43 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 14.24.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 |
