Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 11.43.10 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007572 | 0,005755 | ||
02.06.2026 klo 11.43.05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 11.43.00 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025314 | 0,003812 | ||
02.06.2026 klo 11.42.50 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007259 | 0,005754 | ||
02.06.2026 klo 11.42.41 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025446 | 0,000028 | ||
02.06.2026 klo 11.42.36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 11.42.36 | 1 | 3 368 | 5 311 464 0,01 % | 281 474 976 710 655 | 1,025523 | 0,003812 | ||
02.06.2026 klo 11.42.35 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 11.42.30 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007556 | 0,005755 | ||
02.06.2026 klo 11.42.14 | 1 | 3 368 | 5 311 464 0,01 % | 281 474 976 710 655 | 1,025006 | 0,00381 | ||
02.06.2026 klo 11.42.09 | 1 | 4 774 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007006 | 0,005752 | ||
02.06.2026 klo 11.42.03 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 11.41.57 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 11.41.47 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025012 | 0,003811 | ||
02.06.2026 klo 11.41.32 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 11.41.27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 11.41.22 | 1 | 3 368 | 5 311 464 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00381 | ||
02.06.2026 klo 11.40.58 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025267 | 0,003811 | ||
02.06.2026 klo 11.40.58 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 11.40.53 | 4 | 1 592 | 155 812 0,01 % | 281 474 976 710 655 | 1,013785 | 0,00011 |
