Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 06.46.28 | 1 | 941 | 269 186 0,01 % | 281 474 976 710 655 | 1,198759 | 0,000225 | ||
01.06.2026 klo 06.46.27 | 2 | 4 350 | 422 524 0,01 % | 281 474 976 710 655 | 1,177533 | 0,000348 | ||
01.06.2026 klo 06.46.26 | 2 | 2 386 | 3 998 369 0,01 % | 281 474 976 710 655 | 1,025976 | 0,002871 | ||
01.06.2026 klo 06.46.26 | 2 | 1 116 | 317 839 0,01 % | 281 474 976 710 655 | 1,188494 | 0,000264 | ||
01.06.2026 klo 06.46.25 | 1 | 941 | 273 709 0,01 % | 281 474 976 710 655 | 1,169587 | 0,000224 | ||
01.06.2026 klo 06.46.25 | 2 | 1 269 | 806 246 0,01 % | 281 474 976 710 655 | 1,205538 | 0,00068 | ||
01.06.2026 klo 06.46.23 | 2 | 1 268 | 384 333 0,01 % | 281 474 976 710 655 | 1,18151 | 0,000317 | ||
01.06.2026 klo 06.46.18 | 2 | 1 083 | 311 987 0,01 % | 281 474 976 710 655 | 1,133731 | 0,000247 | ||
01.06.2026 klo 06.46.16 | 3 | 1 388 | 403 117 0,01 % | 281 474 976 710 655 | 1,134047 | 0,00032 | ||
01.06.2026 klo 06.46.11 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,211138 | 0,000229 | ||
01.06.2026 klo 06.46.10 | 3 | 1 631 | 401 360 0,01 % | 281 474 976 710 655 | 1,067769 | 0,000299 | ||
01.06.2026 klo 06.46.08 | 1 | 941 | 269 186 0,01 % | 281 474 976 710 655 | 1,210417 | 0,000228 | ||
01.06.2026 klo 06.46.07 | 1 | 941 | 273 654 0,01 % | 281 474 976 710 655 | 1,250937 | 0,000239 | ||
01.06.2026 klo 06.46.07 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,207023 | 0,000229 | ||
01.06.2026 klo 06.46.06 | 1 | 836 | 82 899 0,01 % | 281 474 976 710 655 | 1,045918 | 0,00006 | ||
01.06.2026 klo 06.46.06 | 1 | 941 | 285 154 0,01 % | 281 474 976 710 655 | 1,285075 | 0,000256 | ||
01.06.2026 klo 06.46.05 | 1 | 941 | 273 699 0,01 % | 281 474 976 710 655 | 1,184116 | 0,000226 | ||
01.06.2026 klo 06.46.00 | 2 | 1 220 | 367 638 0,01 % | 281 474 976 710 655 | 1,205651 | 0,00031 | ||
01.06.2026 klo 06.45.55 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,258472 | 0,000238 | ||
01.06.2026 klo 06.45.50 | 2 | 1 220 | 472 613 0,01 % | 281 474 976 710 655 | 1,081886 | 0,000357 |
