Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 00.20.08 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000015 | ||
01.06.2026 klo 00.20.03 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,025393 | 0,000015 | ||
01.06.2026 klo 00.20.01 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,025522 | 0,000015 | ||
01.06.2026 klo 00.19.49 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.19.44 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.19.41 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.19.39 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.19.26 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
01.06.2026 klo 00.19.25 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.19.23 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.19.18 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.19.16 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.19.11 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.19.06 | 1 | 813 | 250 967 0,01 % | 281 474 976 710 655 | 9,000006 | 0,001581 | ||
01.06.2026 klo 00.19.05 | 1 | 885 | 546 878 0,01 % | 281 474 976 710 655 | 1,537389 | 0,000588 | ||
01.06.2026 klo 00.19.05 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
01.06.2026 klo 00.19.04 | 1 | 885 | 548 477 0,01 % | 281 474 976 710 655 | 1,831513 | 0,000703 | ||
01.06.2026 klo 00.18.46 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.18.45 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.18.40 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 |
