Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 02.03.42 | 1 | 856 | 171 732 0,01 % | 281 474 976 710 655 | 1,156323 | 0,000139 | ||
30.05.2026 klo 02.03.37 | 1 | 856 | 171 744 0,01 % | 281 474 976 710 655 | 1,198751 | 0,000144 | ||
30.05.2026 klo 02.03.33 | 1 | 941 | 386 911 0,01 % | 281 474 976 710 655 | 1,212021 | 0,000328 | ||
30.05.2026 klo 02.03.28 | 1 | 941 | 246 730 0,01 % | 281 474 976 710 655 | 1,244965 | 0,000215 | ||
30.05.2026 klo 02.03.27 | 4 | 1 856 | 548 135 0,01 % | 281 474 976 710 655 | 1,100391 | 0,000422 | ||
30.05.2026 klo 02.03.22 | 2 | 1 266 | 457 060 0,01 % | 281 474 976 710 655 | 7,24373 | 0,002317 | ||
30.05.2026 klo 02.03.17 | 2 | 1 352 | 274 768 0,01 % | 281 474 976 710 655 | 1,197593 | 0,00023 | ||
30.05.2026 klo 02.03.12 | 2 | 1 123 | 361 670 0,01 % | 281 474 976 710 655 | 1,189118 | 0,000301 | ||
30.05.2026 klo 02.03.11 | 1 | 856 | 171 309 0,01 % | 281 474 976 710 655 | 1,257103 | 0,00015 | ||
30.05.2026 klo 02.03.10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,009861 | 0,000014 | ||
30.05.2026 klo 02.03.10 | 1 | 929 | 250 442 0,01 % | 281 474 976 710 655 | 1,258585 | 0,00022 | ||
30.05.2026 klo 02.03.05 | 1 | 941 | 386 731 0,01 % | 281 474 976 710 655 | 1,268436 | 0,000343 | ||
30.05.2026 klo 02.03.04 | 1 | 941 | 234 473 0,01 % | 281 474 976 710 655 | 1,274402 | 0,000209 | ||
30.05.2026 klo 02.03.03 | 2 | 1 267 | 211 592 0,01 % | 281 474 976 710 655 | 1,241661 | 0,000183 | ||
30.05.2026 klo 02.02.58 | 1 | 856 | 173 187 0,01 % | 281 474 976 710 655 | 1,309952 | 0,000158 | ||
30.05.2026 klo 02.02.57 | 1 | 941 | 236 863 0,01 % | 281 474 976 710 655 | 1,361855 | 0,000225 | ||
30.05.2026 klo 02.02.53 | 4 | 1 963 | 881 255 0,01 % | 281 474 976 710 655 | 5,836766 | 0,0036 | ||
30.05.2026 klo 02.02.48 | 3 | 1 775 | 574 847 0,01 % | 281 474 976 710 655 | 7,350663 | 0,002957 | ||
30.05.2026 klo 02.02.43 | 2 | 1 240 | 549 949 0,01 % | 281 474 976 710 655 | 1,468001 | 0,000565 | ||
30.05.2026 klo 02.02.42 | 1 | 941 | 89 027 0,01 % | 281 474 976 710 655 | 1,257251 | 0,000078 |
