Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 02.02.17 | 3 | 1 625 | 816 056 0,01 % | 281 474 976 710 655 | 5,37064 | 0,003067 | ||
30.05.2026 klo 02.02.16 | 1 | 941 | 239 873 0,01 % | 281 474 976 710 655 | 2,674195 | 0,000449 | ||
30.05.2026 klo 02.02.15 | 5 | 2 028 | 947 197 0,01 % | 281 474 976 710 655 | 1,438344 | 0,000953 | ||
30.05.2026 klo 02.02.11 | 7 | 2 649 | 1 360 607 0,01 % | 281 474 976 710 655 | 1,208731 | 0,001151 | ||
30.05.2026 klo 02.02.09 | 3 | 1 482 | 610 670 0,01 % | 281 474 976 710 655 | 1,387341 | 0,000593 | ||
30.05.2026 klo 02.02.09 | 1 | 836 | 241 918 0,01 % | 281 474 976 710 655 | 1,30177 | 0,00022 | ||
30.05.2026 klo 02.02.08 | 2 | 1 240 | 306 430 0,01 % | 281 474 976 710 655 | 1,489276 | 0,000319 | ||
30.05.2026 klo 02.02.08 | 2 | 1 163 | 593 942 0,01 % | 281 474 976 710 655 | 1,334976 | 0,000555 | ||
30.05.2026 klo 02.02.07 | 3 | 1 624 | 481 684 0,01 % | 281 474 976 710 655 | 1,794387 | 0,000605 | ||
30.05.2026 klo 02.02.07 | 1 | 856 | 175 954 0,01 % | 281 474 976 710 655 | 1,145951 | 0,000141 | ||
30.05.2026 klo 02.02.06 | 2 | 1 325 | 542 641 0,01 % | 281 474 976 710 655 | 2,560852 | 0,000972 | ||
30.05.2026 klo 02.02.06 | 1 | 941 | 83 402 0,01 % | 281 474 976 710 655 | 1,112135 | 0,000064 | ||
30.05.2026 klo 02.02.06 | 1 | 941 | 260 736 0,01 % | 281 474 976 710 655 | 1,189146 | 0,000217 | ||
30.05.2026 klo 02.02.05 | 2 | 1 266 | 538 376 0,01 % | 281 474 976 710 655 | 9,475369 | 0,00357 | ||
30.05.2026 klo 02.02.05 | 2 | 1 163 | 533 476 0,01 % | 281 474 976 710 655 | 1,336865 | 0,000499 | ||
30.05.2026 klo 02.02.05 | 1 | 856 | 173 373 0,01 % | 281 474 976 710 655 | 1,212417 | 0,000147 | ||
30.05.2026 klo 02.02.04 | 1 | 941 | 83 933 0,01 % | 281 474 976 710 655 | 1,127612 | 0,000066 | ||
30.05.2026 klo 02.02.04 | 1 | 942 | 234 915 0,01 % | 281 474 976 710 655 | 4,551204 | 0,000748 | ||
30.05.2026 klo 02.02.04 | 1 | 856 | 175 263 0,01 % | 281 474 976 710 655 | 1,265554 | 0,000155 | ||
30.05.2026 klo 02.02.03 | 2 | 1 325 | 196 803 0,01 % | 281 474 976 710 655 | 1,276034 | 0,000175 |
