Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 09.55.18 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 4,100548 | 0,00006 | ||
01.06.2026 klo 09.55.13 | 2 | 1 300 | 142 899 0,01 % | 281 474 976 710 655 | 1,025136 | 0,000102 | ||
01.06.2026 klo 09.55.08 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025172 | 0,000051 | ||
01.06.2026 klo 09.55.01 | 1 | 727 | 29 678 0,01 % | 281 474 976 710 655 | 1,025157 | 0,000021 | ||
01.06.2026 klo 09.55.01 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025157 | 0,000051 | ||
01.06.2026 klo 09.54.52 | 1 | 727 | 40 342 0,01 % | 281 474 976 710 655 | 1,025136 | 0,000028 | ||
01.06.2026 klo 09.54.51 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025136 | 0,000051 | ||
01.06.2026 klo 09.54.51 | 1 | 2 494 | 476 902 0,01 % | 281 474 976 710 655 | 1,258199 | 0,00042 | ||
01.06.2026 klo 09.54.45 | 1 | 1 127 | 94 482 0,01 % | 281 474 976 710 655 | 1,025133 | 0,000067 | ||
01.06.2026 klo 09.54.34 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025133 | 0,000051 | ||
01.06.2026 klo 09.54.31 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 4,100548 | 0,00006 | ||
01.06.2026 klo 09.54.26 | 2 | 1 299 | 118 961 0,01 % | 281 474 976 710 655 | 1,025136 | 0,000085 | ||
01.06.2026 klo 09.54.22 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025131 | 0,000051 | ||
01.06.2026 klo 09.53.57 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025131 | 0,000028 | ||
01.06.2026 klo 09.53.13 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02521 | 0,000028 | ||
01.06.2026 klo 09.53.02 | 1 | 2 526 | 560 776 0,01 % | 281 474 976 710 655 | 1,035418 | 0,000406 | ||
01.06.2026 klo 09.52.55 | 1 | 929 | 328 064 0,01 % | 281 474 976 710 655 | 1,091655 | 0,00025 | ||
01.06.2026 klo 09.52.54 | 1 | 929 | 251 297 0,01 % | 281 474 976 710 655 | 1,882759 | 0,000331 | ||
01.06.2026 klo 09.52.53 | 1 | 885 | 531 372 0,01 % | 281 474 976 710 655 | 1,477838 | 0,000549 | ||
01.06.2026 klo 09.52.48 | 1 | 862 | 668 073 0,01 % | 281 474 976 710 655 | 1,025131 | 0,000479 |
