Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 05.25.45 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025256 | 0,000028 | ||
01.06.2026 klo 05.25.45 | 7 | 2 692 | 314 577 0,01 % | 281 474 976 710 655 | 1,015011 | 0,000223 | ||
01.06.2026 klo 05.25.44 | 4 | 1 777 | 179 724 0,01 % | 281 474 976 710 655 | 1,015009 | 0,000127 | ||
01.06.2026 klo 05.25.39 | 2 | 1 266 | 602 167 0,01 % | 281 474 976 710 655 | 6,132849 | 0,002585 | ||
01.06.2026 klo 05.25.38 | 1 | 942 | 426 691 0,01 % | 281 474 976 710 655 | 9,000367 | 0,002688 | ||
01.06.2026 klo 05.25.32 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025245 | 0,000041 | ||
01.06.2026 klo 05.25.27 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025245 | 0,000028 | ||
01.06.2026 klo 05.24.28 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025337 | 0,000028 | ||
01.06.2026 klo 05.24.24 | 1 | 941 | 251 496 0,01 % | 281 474 976 710 655 | 1,020395 | 0,000179 | ||
01.06.2026 klo 05.24.23 | 1 | 941 | 326 172 0,01 % | 281 474 976 710 655 | 1,028443 | 0,000234 | ||
01.06.2026 klo 05.24.22 | 1 | 884 | 347 801 0,01 % | 281 474 976 710 655 | 1,036452 | 0,000252 | ||
01.06.2026 klo 05.24.22 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025367 | 0,000041 | ||
01.06.2026 klo 05.24.22 | 1 | 941 | 244 954 0,01 % | 281 474 976 710 655 | 1,032482 | 0,000177 | ||
01.06.2026 klo 05.24.21 | 2 | 1 325 | 521 429 0,01 % | 281 474 976 710 655 | 1,027052 | 0,000374 | ||
01.06.2026 klo 05.24.20 | 2 | 1 325 | 536 181 0,01 % | 281 474 976 710 655 | 1,025685 | 0,000384 | ||
01.06.2026 klo 05.24.19 | 2 | 1 325 | 646 575 0,01 % | 281 474 976 710 655 | 1,057178 | 0,000478 | ||
01.06.2026 klo 05.24.18 | 1 | 941 | 379 940 0,01 % | 281 474 976 710 655 | 1,017313 | 0,00027 | ||
01.06.2026 klo 05.24.18 | 1 | 941 | 359 583 0,01 % | 281 474 976 710 655 | 1,085124 | 0,000273 | ||
01.06.2026 klo 05.24.18 | 1 | 941 | 97 501 0,01 % | 281 474 976 710 655 | 1,06846 | 0,000072 | ||
01.06.2026 klo 05.24.17 | 3 | 1 684 | 1 216 032 0,01 % | 281 474 976 710 655 | 1,040722 | 0,000885 |
