Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 20.53.01 | 1 | 929 | 299 747 0,01 % | 281 474 976 710 655 | 1,127087 | 0,000236 | ||
28.05.2026 klo 20.53.00 | 2 | 1 313 | 324 341 0,01 % | 281 474 976 710 655 | 1,026902 | 0,000233 | ||
28.05.2026 klo 20.53.00 | 1 | 941 | 299 041 0,01 % | 281 474 976 710 655 | 1,165907 | 0,000244 | ||
28.05.2026 klo 20.53.00 | 1 | 941 | 304 937 0,01 % | 281 474 976 710 655 | 1,004114 | 0,000214 | ||
28.05.2026 klo 20.52.59 | 3 | 1 709 | 755 852 0,01 % | 281 474 976 710 655 | 1,11442 | 0,000589 | ||
28.05.2026 klo 20.52.59 | 1 | 929 | 319 451 0,01 % | 281 474 976 710 655 | 1,01966 | 0,000228 | ||
28.05.2026 klo 20.52.58 | 1 | 941 | 275 675 0,01 % | 281 474 976 710 655 | 1,036497 | 0,0002 | ||
28.05.2026 klo 20.52.58 | 3 | 1 685 | 778 183 0,01 % | 281 474 976 710 655 | 1,106531 | 0,000602 | ||
28.05.2026 klo 20.52.57 | 2 | 1 300 | 162 308 0,01 % | 281 474 976 710 655 | 1,142237 | 0,000129 | ||
28.05.2026 klo 20.52.57 | 2 | 1 229 | 725 774 0,01 % | 281 474 976 710 655 | 1,371068 | 0,000696 | ||
28.05.2026 klo 20.52.57 | 3 | 1 420 | 506 277 0,01 % | 281 474 976 710 655 | 1,174699 | 0,000416 | ||
28.05.2026 klo 20.52.56 | 1 | 941 | 263 577 0,01 % | 281 474 976 710 655 | 1,222787 | 0,000225 | ||
28.05.2026 klo 20.52.56 | 1 | 916 | 555 480 0,01 % | 281 474 976 710 655 | 1,263654 | 0,000491 | ||
28.05.2026 klo 20.52.56 | 4 | 2 081 | 1 292 803 0,01 % | 281 474 976 710 655 | 1,070988 | 0,000969 | ||
28.05.2026 klo 20.52.51 | 2 | 1 241 | 150 862 0,01 % | 281 474 976 710 655 | 2,512907 | 0,000265 | ||
28.05.2026 klo 20.52.50 | 3 | 1 684 | 813 759 0,01 % | 281 474 976 710 655 | 1,77031 | 0,001008 | ||
28.05.2026 klo 20.52.50 | 1 | 857 | 68 879 0,01 % | 281 474 976 710 655 | 4,777499 | 0,00023 | ||
28.05.2026 klo 20.52.50 | 1 | 785 | 216 411 0,01 % | 281 474 976 710 655 | 1,802068 | 0,000272 | ||
28.05.2026 klo 20.52.50 | 2 | 1 241 | 151 323 0,01 % | 281 474 976 710 655 | 6,044506 | 0,00064 | ||
28.05.2026 klo 20.52.49 | 3 | 1 630 | 795 848 0,01 % | 281 474 976 710 655 | 3,879199 | 0,002161 |
