Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 02.25.56 | 4 | 1 988 | 893 159 0,01 % | 281 474 976 710 655 | 1,12674 | 0,000704 | ||
04.06.2026 klo 02.25.56 | 6 | 2 775 | 1 057 289 0,01 % | 281 474 976 710 655 | 1,259418 | 0,000932 | ||
04.06.2026 klo 02.25.55 | 4 | 2 093 | 1 124 484 0,01 % | 281 474 976 710 655 | 1,097499 | 0,000863 | ||
04.06.2026 klo 02.25.55 | 2 | 1 325 | 475 528 0,01 % | 281 474 976 710 655 | 1,214329 | 0,000404 | ||
04.06.2026 klo 02.25.55 | 3 | 1 709 | 858 262 0,01 % | 281 474 976 710 655 | 1,223965 | 0,000735 | ||
04.06.2026 klo 02.25.54 | 3 | 1 709 | 685 491 0,01 % | 281 474 976 710 655 | 1,086671 | 0,000521 | ||
04.06.2026 klo 02.25.54 | 2 | 1 325 | 510 188 0,01 % | 281 474 976 710 655 | 1,282643 | 0,000458 | ||
04.06.2026 klo 02.25.53 | 2 | 1 325 | 640 856 0,01 % | 281 474 976 710 655 | 1,289236 | 0,000578 | ||
04.06.2026 klo 02.25.53 | 2 | 1 325 | 569 214 0,01 % | 281 474 976 710 655 | 1,090189 | 0,000434 | ||
04.06.2026 klo 02.25.52 | 2 | 1 325 | 339 040 0,01 % | 281 474 976 710 655 | 1,366703 | 0,000324 | ||
04.06.2026 klo 02.25.52 | 1 | 941 | 267 410 0,01 % | 281 474 976 710 655 | 1,336487 | 0,00025 | ||
04.06.2026 klo 02.25.52 | 1 | 941 | 347 049 0,01 % | 281 474 976 710 655 | 1,017587 | 0,000247 | ||
04.06.2026 klo 02.25.52 | 2 | 1 325 | 545 339 0,01 % | 281 474 976 710 655 | 1,295644 | 0,000494 | ||
04.06.2026 klo 02.25.51 | 2 | 1 240 | 255 822 0,01 % | 281 474 976 710 655 | 1,352723 | 0,000242 | ||
04.06.2026 klo 02.25.51 | 3 | 1 624 | 601 569 0,01 % | 281 474 976 710 655 | 1,295166 | 0,000545 | ||
04.06.2026 klo 02.25.50 | 1 | 784 | 61 329 0,01 % | 281 474 976 710 655 | 1,031226 | 0,000044 | ||
04.06.2026 klo 02.25.50 | 7 | 2 739 | 713 144 0,01 % | 281 474 976 710 655 | 5,981652 | 0,002986 | ||
04.06.2026 klo 02.25.49 | 3 | 1 697 | 721 567 0,01 % | 281 474 976 710 655 | 1,359279 | 0,000686 | ||
04.06.2026 klo 02.25.49 | 1 | 860 | 44 944 0,01 % | 281 474 976 710 655 | 1,01562 | 0,000031 | ||
04.06.2026 klo 02.25.48 | 3 | 1 709 | 760 316 0,01 % | 281 474 976 710 655 | 1,403739 | 0,000747 |
