Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 17.25.49 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01478 | 0,000031 | ||
04.06.2026 klo 17.25.39 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000014 | ||
04.06.2026 klo 17.25.34 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000055 | ||
04.06.2026 klo 17.25.29 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025028 | 0,000028 | ||
04.06.2026 klo 17.25.16 | 2 | 1 087 | 61 283 0,01 % | 281 474 976 710 655 | 1,016916 | 0,000043 | ||
04.06.2026 klo 17.25.06 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000055 | ||
04.06.2026 klo 17.24.59 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025032 | 0,000028 | ||
04.06.2026 klo 17.24.54 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000014 | ||
04.06.2026 klo 17.24.42 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000055 | ||
04.06.2026 klo 17.24.30 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000014 | ||
04.06.2026 klo 17.24.23 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000055 | ||
04.06.2026 klo 17.24.10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000014 | ||
04.06.2026 klo 17.23.55 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000055 | ||
04.06.2026 klo 17.23.52 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025029 | 0,000028 | ||
04.06.2026 klo 17.23.47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000014 | ||
04.06.2026 klo 17.23.36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000055 | ||
04.06.2026 klo 17.23.29 | 1 | 966 | 40 271 0,01 % | 281 474 976 710 655 | 1,025051 | 0,000028 | ||
04.06.2026 klo 17.23.24 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000055 | ||
04.06.2026 klo 17.23.19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000014 | ||
04.06.2026 klo 17.23.09 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025046 | 0,000028 |
