Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 31.05.2026 klo 11.55.44 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 11.55.37 | 0FTM | 0,00641517 | |||||
dagSwapByOrderId | 31.05.2026 klo 11.55.37 | 0FTM | 0,00033947 | |||||
f | 31.05.2026 klo 11.55.31 | 0FTM | 0,00641518 | |||||
0xca61f313 | 31.05.2026 klo 11.55.27 | 0FTM | 0,00004132 | |||||
dagSwapByOrderId | 31.05.2026 klo 11.55.26 | 0FTM | 0,00033877 | |||||
f | 31.05.2026 klo 11.55.24 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 11.55.17 | 0FTM | 0,00641517 | |||||
dagSwapByOrderId | 31.05.2026 klo 11.55.16 | 0FTM | 0,00033143 | |||||
f | 31.05.2026 klo 11.55.12 | 0FTM | 0,00641517 | |||||
dagSwapByOrderId | 31.05.2026 klo 11.55.08 | 0FTM | 0,00033877 | |||||
f | 31.05.2026 klo 11.55.05 | 0FTM | 0,00641517 | |||||
f | 31.05.2026 klo 11.55.01 | 0FTM | 0,00641517 | |||||
0xca61f313 | 31.05.2026 klo 11.54.54 | 0FTM | 0,00004128 | |||||
f | 31.05.2026 klo 11.54.26 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 11.54.10 | 0FTM | 0,00641517 | |||||
f | 31.05.2026 klo 11.54.04 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 11.53.58 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 11.53.53 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 11.53.47 | 0FTM | 0,00641518 |
