Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
sanleo | 01.06.2026 klo 06.35.50 | 0,00005314 | 0,00007351 | |||||
0x3161b7f6 | 01.06.2026 klo 06.35.45 | 0FTM | 0,0000456 | |||||
sanleo | 01.06.2026 klo 06.35.39 | 0,00009087 | 0,00015942 | |||||
0x3491a9a0 | 01.06.2026 klo 06.35.24 | 0FTM | 0,00330745 | |||||
0x3491a9a0 | 01.06.2026 klo 06.35.24 | 0FTM | 0,00224402 | |||||
0x00000b07 | 01.06.2026 klo 06.35.17 | 0FTM | 0,0042331 | |||||
FTM transfer | 01.06.2026 klo 06.35.12 | 0,00009349 | 0,0000861 | |||||
FTM transfer | 01.06.2026 klo 06.35.07 | 0,00017959 | 0,00004794 | |||||
FTM transfer | 01.06.2026 klo 06.35.02 | 0,00004113 | 0,0000861 | |||||
FTM transfer | 01.06.2026 klo 06.35.01 | 0,00012724 | 0,00004793 | |||||
FTM transfer | 01.06.2026 klo 06.35.00 | 0,00009453 | 0,0000861 | |||||
FTM transfer | 01.06.2026 klo 06.34.56 | 0,00018064 | 0,00004793 | |||||
unxswapByOrderId | 01.06.2026 klo 06.34.56 | 0FTM | 0,0004863 | |||||
FTM transfer | 01.06.2026 klo 06.34.52 | 0,00000834 | 0,00002583 | |||||
FTM transfer | 01.06.2026 klo 06.34.47 | 0,0000411 | 0,0000861 | |||||
FTM transfer | 01.06.2026 klo 06.34.42 | 0,00012721 | 0,00004793 | |||||
FTM transfer | 01.06.2026 klo 06.34.37 | 0,00004556 | 0,00016998 | |||||
FTM transfer | 01.06.2026 klo 06.34.32 | 0,00013694 | 0,00004794 | |||||
FTM transfer | 01.06.2026 klo 06.34.26 | 0,00002318 | 0,0000861 | |||||
FTM transfer | 01.06.2026 klo 06.34.24 | 0,00066072 | 0,00004793 |
