Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.06.2026 klo 09.30.52 | 0FTM | 0,00024941 | |||||
0x7dc438a4 | 04.06.2026 klo 09.30.49 | 0FTM | 0,0000503 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.06.2026 klo 09.30.38 | 0FTM | 0,00025153 | |||||
0xca61f313 | 04.06.2026 klo 09.30.23 | 0FTM | 0,00004129 | |||||
FTM transfer | 04.06.2026 klo 09.30.15 | 1,35078703 | 0,00002109 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.06.2026 klo 09.30.06 | 0FTM | 0,00025151 | |||||
claimMintRewardAndShare | 04.06.2026 klo 09.29.45 | 0FTM | 0,000079 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.06.2026 klo 09.29.45 | 0FTM | 0,00025008 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.06.2026 klo 09.29.29 | 0FTM | 0,00025008 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.06.2026 klo 09.29.14 | 0FTM | 0,00024402 | |||||
FTM transfer | 04.06.2026 klo 09.29.13 | 1,35088713 | 0,00002109 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.06.2026 klo 09.29.00 | 0FTM | 0,00024485 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.06.2026 klo 09.28.47 | 0FTM | 0,00024904 | |||||
claimMintRewardAndShare | 04.06.2026 klo 09.28.43 | 0FTM | 0,000079 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.06.2026 klo 09.28.34 | 0FTM | 0,00025966 | |||||
transfer | 04.06.2026 klo 09.28.24 | 0FTM | 0,00006106 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.06.2026 klo 09.28.20 | 0FTM | 0,00024664 | |||||
FTM transfer | 04.06.2026 klo 09.28.10 | 1,35098723 | 0,00002109 | |||||
0xca61f313 | 04.06.2026 klo 09.28.07 | 0FTM | 0,00004129 | |||||
0xca61f313 | 04.06.2026 klo 09.28.00 | 0FTM | 0,00004129 |
