Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0301b036 | 28.05.2026 klo 20.54.12 | 0FTM | 0,00027492 | |||||
0x030190a8 | 28.05.2026 klo 20.54.11 | 0FTM | 0,00024024 | |||||
0x0301c528 | 28.05.2026 klo 20.54.10 | 0FTM | 0,00024321 | |||||
0x0301d2c2 | 28.05.2026 klo 20.54.06 | 0FTM | 0,00024451 | |||||
FTM transfer | 28.05.2026 klo 20.54.06 | 33,28582142 | 0,00002152 | |||||
0x0301951c | 28.05.2026 klo 20.54.01 | 0FTM | 0,00024414 | |||||
FTM transfer | 28.05.2026 klo 20.54.01 | 1,94730801 | 0,00002102 | |||||
0x0301aeaf | 28.05.2026 klo 20.53.58 | 0FTM | 0,00023995 | |||||
0x03019cfc | 28.05.2026 klo 20.53.53 | 0FTM | 0,00038011 | |||||
0x0301b6b0 | 28.05.2026 klo 20.53.52 | 0FTM | 0,0003513 | |||||
FTM transfer | 28.05.2026 klo 20.53.52 | 0,00001294 | 0,0000452 | |||||
0x0301ca1a | 28.05.2026 klo 20.53.50 | 0FTM | 0,00024056 | |||||
0x0301d331 | 28.05.2026 klo 20.53.49 | 0FTM | 0,00024291 | |||||
0x0301f4c4 | 28.05.2026 klo 20.53.44 | 0FTM | 0,0002526 | |||||
0x0301e1bd | 28.05.2026 klo 20.53.44 | 0FTM | 0,00024444 | |||||
sanleo | 28.05.2026 klo 20.53.43 | 0,00005503 | 0,00010031 | |||||
0x0301ca1a | 28.05.2026 klo 20.53.43 | 0FTM | 0,00025085 | |||||
0x030187f3 | 28.05.2026 klo 20.53.38 | 0FTM | 0,0003023 | |||||
0x03018ca5 | 28.05.2026 klo 20.53.33 | 0FTM | 0,00037927 | |||||
claimMintRewardAndShare | 28.05.2026 klo 20.53.33 | 0FTM | 0,00007874 |
