Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 02.27.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.43 | 2 | 1 073 | 69 993 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.39 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.36 | 2 | 1 394 | 119 600 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.31 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.29 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.29 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.22 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.22 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.19 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.16 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.08 | 4 | 1 623 | 114 063 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.08 | 5 | 1 930 | 152 064 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.08 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.08 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 02.26.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
30.05.2026 klo 02.25.59 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 02.25.44 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 02.25.44 | 2 | 1 152 | 86 364 0,01 % | 1 800 |
