Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 23.53.11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.07 | 2 | 845 | 30 637 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.07 | 2 | 1 394 | 119 588 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.04 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.04 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.03 | 2 | 2 466 | 194 973 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.02 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.02 | 3 | 1 513 | 197 669 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.01 | 2 | 1 144 | 127 652 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.01 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 23.53.01 | 2 | 1 138 | 65 704 0,01 % | 1 800 | ||
08.06.2026 klo 23.52.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 23.52.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 23.52.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 23.52.57 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
08.06.2026 klo 23.52.56 | 2 | 1 070 | 69 993 0,01 % | 1 800 |
