Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 21.52.01 | 2 | 1 009 | 78 043 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.59 | 2 | 1 490 | 69 676 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.58 | 2 | 1 554 | 77 337 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.57 | 2 | 1 490 | 69 718 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.56 | 2 | 1 155 | 103 452 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.52 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.52 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.52 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.40 | 2 | 1 179 | 129 994 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.36 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.34 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.28 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.19 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.18 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.09 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 21.51.02 | 2 | 1 146 | 86 340 0,01 % | 1 800 |
