Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026 klo 02.38.08 | 2 | 1 746 | 201 480 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.52 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.46 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.38 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.36 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.34 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.24 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.20 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.18 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.14 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.02 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.00 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
31.05.2026 klo 02.37.00 | 2 | 1 074 | 70 005 0,01 % | 1 800 |
