Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 13.49.16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.49.14 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.49.13 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.49.13 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.49.12 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.49.12 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.49.05 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.49.05 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.49.00 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
30.05.2026 klo 13.49.00 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.48.59 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.48.55 | 2 | 2 466 | 194 793 0,01 % | 1 800 | ||
30.05.2026 klo 13.48.55 | 2 | 985 | 306 042 0,01 % | 1 800 | ||
30.05.2026 klo 13.48.54 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 13.48.53 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.48.52 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.48.52 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.48.47 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 13.48.46 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 13.48.45 | 2 | 1 074 | 70 005 0,01 % | 1 800 |
