Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 21.32.16 | 2 | 2 465 | 194 967 0,01 % | 1 800 | ||
08.06.2026 klo 21.32.15 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
08.06.2026 klo 21.32.13 | 2 | 2 466 | 194 868 0,01 % | 1 800 | ||
08.06.2026 klo 21.32.10 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
08.06.2026 klo 21.32.09 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 21.32.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 21.32.07 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 21.32.04 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 21.32.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 21.31.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 21.31.56 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
08.06.2026 klo 21.31.56 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 21.31.50 | 2 | 2 466 | 194 931 0,01 % | 1 800 | ||
08.06.2026 klo 21.31.49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 21.31.47 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 21.31.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 21.31.44 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.06.2026 klo 21.31.42 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 21.31.41 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
08.06.2026 klo 21.31.40 | 2 | 816 | 21 000 0,01 % | 1 800 |
