Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 22.56.10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 22.56.06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 22.56.06 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 22.56.02 | 2 | 1 138 | 72 601 0,01 % | 1 800 | ||
30.05.2026 klo 22.56.02 | 2 | 1 138 | 72 601 0,01 % | 1 800 | ||
30.05.2026 klo 22.56.00 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.58 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.55 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.53 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.52 | 5 | 1 929 | 152 064 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.52 | 2 | 1 008 | 43 152 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.50 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.49 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.40 | 2 | 1 083 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.38 | 2 | 1 138 | 72 589 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.36 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.24 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 22.55.24 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
