Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 06.15.19 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.12 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.10 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.08 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.59 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.57 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.52 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.52 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.52 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.51 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.50 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.48 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.37 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.35 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.30 | 2 | 1 522 | 144 658 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.26 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.14.26 | 2 | 1 074 | 70 005 0,01 % | 1 800 |
