Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026 klo 04.10.39 | 35 | 7 066 409 17,67 % | 40 000 000 | |
03.06.2026 klo 04.10.37 | 43 | 7 251 254 18,13 % | 40 000 000 | |
03.06.2026 klo 04.10.35 | 38 | 9 414 403 23,54 % | 40 000 000 | |
03.06.2026 klo 04.10.33 | 35 | 6 673 176 16,69 % | 40 000 000 | |
03.06.2026 klo 04.10.31 | 30 | 5 662 749 14,16 % | 40 000 000 | |
03.06.2026 klo 04.10.29 | 53 | 10 972 173 27,44 % | 40 000 000 | |
03.06.2026 klo 04.10.27 | 55 | 10 033 659 25,09 % | 40 000 000 | |
03.06.2026 klo 04.10.25 | 33 | 7 591 464 18,98 % | 40 000 000 | |
03.06.2026 klo 04.10.23 | 31 | 6 258 518 15,65 % | 40 000 000 | |
03.06.2026 klo 04.10.21 | 34 | 5 936 422 14,85 % | 40 000 000 | |
03.06.2026 klo 04.10.19 | 27 | 6 446 665 16,12 % | 40 000 000 | |
03.06.2026 klo 04.10.17 | 30 | 5 646 514 14,12 % | 40 000 000 | |
03.06.2026 klo 04.10.15 | 52 | 11 321 947 28,31 % | 40 000 000 | |
03.06.2026 klo 04.10.13 | 28 | 4 272 271 10,69 % | 40 000 000 | |
03.06.2026 klo 04.10.11 | 29 | 4 927 746 12,32 % | 40 000 000 | |
03.06.2026 klo 04.10.09 | 30 | 6 649 008 16,63 % | 40 000 000 | |
03.06.2026 klo 04.10.07 | 28 | 4 348 316 10,88 % | 40 000 000 | |
03.06.2026 klo 04.10.05 | 37 | 7 889 852 19,73 % | 40 000 000 | |
03.06.2026 klo 04.10.03 | 30 | 4 819 211 12,05 % | 40 000 000 | |
03.06.2026 klo 04.10.01 | 31 | 4 891 943 12,23 % | 40 000 000 |
