Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 20.50.50 | 92 | 18 721 231 13,38 % | 140 000 000 | 424,180859 | 3,181902 | 4,75928568 | ||
03.06.2026 klo 20.50.48 | 126 | 56 356 544 40,26 % | 140 000 000 | 373,630832 | 7,096894 | 13,95964758 | ||
03.06.2026 klo 20.50.46 | 118 | 28 742 784 20,54 % | 140 000 000 | 438,891871 | 5,415824 | 7,1991498 | ||
03.06.2026 klo 20.50.45 | 109 | 24 010 002 17,16 % | 140 000 000 | 405,722442 | 3,655867 | 6,08552922 | ||
03.06.2026 klo 20.50.43 | 118 | 56 360 890 40,26 % | 140 000 000 | 389,560252 | 8,037048 | 13,91891426 | ||
03.06.2026 klo 20.50.41 | 89 | 19 774 659 14,13 % | 140 000 000 | 432,715657 | 3,668788 | 4,88801637 | ||
03.06.2026 klo 20.50.39 | 116 | 26 871 117 19,2 % | 140 000 000 | 413,029574 | 4,380214 | 6,71835137 | ||
03.06.2026 klo 20.50.38 | 103 | 28 920 720 20,66 % | 140 000 000 | 448,035193 | 5,769068 | 7,18843151 | ||
03.06.2026 klo 20.50.36 | 127 | 29 966 881 21,41 % | 140 000 000 | 408,285475 | 4,7049 | 7,53014191 | ||
03.06.2026 klo 20.50.34 | 116 | 24 290 580 17,36 % | 140 000 000 | 433,223544 | 4,346876 | 6,17637447 | ||
03.06.2026 klo 20.50.32 | 139 | 55 232 871 39,46 % | 140 000 000 | 386,954742 | 7,677369 | 13,69525169 | ||
03.06.2026 klo 20.50.31 | 111 | 22 666 390 16,2 % | 140 000 000 | 480,137249 | 5,194413 | 5,68856455 | ||
03.06.2026 klo 20.50.29 | 120 | 35 075 110 25,06 % | 140 000 000 | 453,611487 | 7,198934 | 8,71153838 | ||
03.06.2026 klo 20.50.27 | 117 | 25 770 858 18,41 % | 140 000 000 | 439,764328 | 4,857875 | 6,47522855 | ||
03.06.2026 klo 20.50.25 | 152 | 35 958 497 25,69 % | 140 000 000 | 403,386755 | 5,56964 | 8,93554055 | ||
03.06.2026 klo 20.50.24 | 125 | 30 124 501 21,52 % | 140 000 000 | 416,116584 | 4,96759 | 7,56771392 | ||
03.06.2026 klo 20.50.22 | 116 | 25 913 632 18,51 % | 140 000 000 | 421,393525 | 4,334264 | 6,5855726 | ||
03.06.2026 klo 20.50.20 | 111 | 53 270 264 38,06 % | 140 000 000 | 382,907643 | 7,177159 | 13,22043198 | ||
03.06.2026 klo 20.50.18 | 107 | 18 616 691 13,3 % | 140 000 000 | 467,918927 | 4,082667 | 4,6284343 | ||
03.06.2026 klo 20.50.17 | 108 | 26 020 087 18,59 % | 140 000 000 | 402,927171 | 4,039225 | 6,44497459 |
