Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 18.09.56 | 131 | 31 222 276 22,31 % | 140 000 000 | 439,094275 | 5,969152 | 7,74036972 | ||
02.06.2026 klo 18.09.54 | 156 | 42 712 115 30,51 % | 140 000 000 | 442,335267 | 8,210067 | 10,68300711 | ||
02.06.2026 klo 18.09.52 | 184 | 56 292 131 40,21 % | 140 000 000 | 405,458273 | 8,650262 | 14,17384793 | ||
02.06.2026 klo 18.09.51 | 164 | 42 191 816 30,14 % | 140 000 000 | 436,872363 | 7,97383 | 10,45860811 | ||
02.06.2026 klo 18.09.49 | 154 | 44 588 327 31,85 % | 140 000 000 | 422,682831 | 7,699127 | 11,14759268 | ||
02.06.2026 klo 18.09.47 | 155 | 45 289 311 32,35 % | 140 000 000 | 391,234255 | 6,299918 | 11,41881186 | ||
02.06.2026 klo 18.09.45 | 199 | 72 894 195 52,07 % | 140 000 000 | 425,573594 | 12,569139 | 18,45270537 | ||
02.06.2026 klo 18.09.44 | 167 | 44 942 381 32,11 % | 140 000 000 | 414,79877 | 7,168101 | 11,47394324 | ||
02.06.2026 klo 18.09.42 | 164 | 52 405 535 37,44 % | 140 000 000 | 519,258657 | 14,138214 | 13,07381333 | ||
02.06.2026 klo 18.09.40 | 154 | 39 064 176 27,91 % | 140 000 000 | 473,932407 | 8,675842 | 9,83793613 | ||
02.06.2026 klo 18.09.38 | 171 | 40 781 455 29,13 % | 140 000 000 | 450,337706 | 8,243981 | 10,12144538 | ||
02.06.2026 klo 18.09.37 | 165 | 44 017 191 31,45 % | 140 000 000 | 444,831111 | 8,560858 | 11,01935754 | ||
02.06.2026 klo 18.09.35 | 153 | 44 854 444 32,04 % | 140 000 000 | 440,906073 | 8,451678 | 11,32491851 | ||
02.06.2026 klo 18.09.33 | 159 | 38 146 367 27,25 % | 140 000 000 | 447,896885 | 7,57571 | 9,50992805 | ||
02.06.2026 klo 18.09.31 | 172 | 53 662 439 38,34 % | 140 000 000 | 469,173336 | 11,70364 | 13,47334535 | ||
02.06.2026 klo 18.09.30 | 211 | 77 320 505 55,23 % | 140 000 000 | 450,119879 | 15,325961 | 19,47753528 | ||
02.06.2026 klo 18.09.28 | 162 | 53 732 577 38,39 % | 140 000 000 | 442,386226 | 10,138755 | 13,63179611 | ||
02.06.2026 klo 18.09.26 | 185 | 61 570 088 43,98 % | 140 000 000 | 448,96928 | 11,931671 | 15,71140671 | ||
02.06.2026 klo 18.09.24 | 174 | 58 003 768 41,44 % | 140 000 000 | 468,162876 | 12,258861 | 14,89634925 | ||
02.06.2026 klo 18.09.23 | 192 | 62 141 410 44,39 % | 140 000 000 | 437,100044 | 11,677059 | 15,48495323 |
