Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.06.2026 klo 01.16.16 | 111 | 35 005 271 25,01 % | 140 000 000 | 427,26474 | 6,234215 | 8,722303 | ||
08.06.2026 klo 01.16.15 | 107 | 34 292 502 24,5 % | 140 000 000 | 465,032653 | 7,314748 | 8,63238452 | ||
08.06.2026 klo 01.16.13 | 107 | 35 511 166 25,37 % | 140 000 000 | 413,307976 | 5,833376 | 8,84367132 | ||
08.06.2026 klo 01.16.12 | 117 | 32 319 079 23,09 % | 140 000 000 | 452,231741 | 6,481817 | 8,13389547 | ||
08.06.2026 klo 01.16.10 | 127 | 51 878 730 37,06 % | 140 000 000 | 428,542855 | 9,07897 | 13,15328831 | ||
08.06.2026 klo 01.16.09 | 100 | 43 139 027 30,82 % | 140 000 000 | 429,486405 | 7,767441 | 10,76018454 | ||
08.06.2026 klo 01.16.07 | 106 | 39 131 092 27,96 % | 140 000 000 | 447,892135 | 7,673544 | 9,85296351 | ||
08.06.2026 klo 01.16.06 | 102 | 32 006 201 22,87 % | 140 000 000 | 455,481954 | 6,433588 | 8,1446585 | ||
08.06.2026 klo 01.16.04 | 110 | 45 063 350 32,19 % | 140 000 000 | 444,098012 | 8,746919 | 11,26562486 | ||
08.06.2026 klo 01.16.03 | 130 | 50 092 742 35,79 % | 140 000 000 | 444,12445 | 9,628072 | 12,61933911 | ||
08.06.2026 klo 01.16.01 | 113 | 42 423 712 30,31 % | 140 000 000 | 440,908776 | 7,922078 | 10,78290833 | ||
08.06.2026 klo 01.16.00 | 145 | 53 187 179 38 % | 140 000 000 | 436,994233 | 9,626528 | 13,61596208 | ||
08.06.2026 klo 01.15.58 | 121 | 45 878 083 32,78 % | 140 000 000 | 441,072172 | 8,392297 | 11,84324783 | ||
08.06.2026 klo 01.15.57 | 155 | 68 183 451 48,71 % | 140 000 000 | 435,695576 | 12,021861 | 17,68536612 | ||
08.06.2026 klo 01.15.55 | 194 | 80 935 416 57,82 % | 140 000 000 | 423,340636 | 14,166501 | 20,09674947 | ||
08.06.2026 klo 01.15.54 | 150 | 49 800 545 35,58 % | 140 000 000 | 423,323062 | 8,620179 | 12,46153938 | ||
08.06.2026 klo 01.15.52 | 88 | 28 820 976 20,59 % | 140 000 000 | 426,059031 | 4,987161 | 7,29227579 | ||
08.06.2026 klo 01.15.51 | 108 | 58 126 506 41,52 % | 140 000 000 | 420,863211 | 9,662057 | 14,8012505 | ||
08.06.2026 klo 01.15.49 | 115 | 46 881 628 33,49 % | 140 000 000 | 424,857688 | 7,882053 | 12,03596697 | ||
08.06.2026 klo 01.15.48 | 134 | 67 810 677 48,44 % | 140 000 000 | 418,536268 | 10,887923 | 17,4933039 |
