Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 14.40.26 | 176 | 52 865 895 37,77 % | 140 000 000 | 444,567709 | 10,172792 | 13,32967713 | ||
01.06.2026 klo 14.40.25 | 203 | 69 314 558 49,52 % | 140 000 000 | 632,707726 | 26,298491 | 17,55736478 | ||
01.06.2026 klo 14.40.23 | 141 | 46 043 588 32,89 % | 140 000 000 | 547,600043 | 13,763983 | 11,44948695 | ||
01.06.2026 klo 14.40.21 | 150 | 47 199 780 33,72 % | 140 000 000 | 460,247135 | 9,89073 | 11,83283322 | ||
01.06.2026 klo 14.40.19 | 138 | 38 898 873 27,79 % | 140 000 000 | 447,027765 | 7,544288 | 9,84458817 | ||
01.06.2026 klo 14.40.18 | 176 | 56 948 974 40,68 % | 140 000 000 | 454,649235 | 11,384116 | 14,50769087 | ||
01.06.2026 klo 14.40.16 | 156 | 50 544 040 36,11 % | 140 000 000 | 463,532761 | 10,829732 | 12,59908544 | ||
01.06.2026 klo 14.40.14 | 206 | 63 022 621 45,02 % | 140 000 000 | 435,295457 | 11,635746 | 15,79771447 | ||
01.06.2026 klo 14.40.12 | 185 | 57 248 970 40,9 % | 140 000 000 | 452,195362 | 11,443421 | 14,44429742 | ||
01.06.2026 klo 14.40.11 | 193 | 74 945 464 53,54 % | 140 000 000 | 448,542819 | 14,637245 | 18,97900381 | ||
01.06.2026 klo 14.40.09 | 178 | 65 468 685 46,77 % | 140 000 000 | 444,569958 | 12,439842 | 16,66556794 | ||
01.06.2026 klo 14.40.07 | 182 | 60 658 278 43,33 % | 140 000 000 | 444,304172 | 11,417202 | 15,53352328 | ||
01.06.2026 klo 14.40.05 | 217 | 66 481 350 47,49 % | 140 000 000 | 454,440476 | 13,101119 | 17,11069639 | ||
01.06.2026 klo 14.40.04 | 257 | 91 573 266 65,41 % | 140 000 000 | 435,201869 | 16,259931 | 23,5929255 | ||
01.06.2026 klo 14.40.02 | 138 | 38 557 703 27,55 % | 140 000 000 | 471,652302 | 8,156777 | 10,02905147 | ||
01.06.2026 klo 14.40.00 | 153 | 75 852 284 54,19 % | 140 000 000 | 436,384082 | 14,144813 | 18,95591626 | ||
01.06.2026 klo 14.39.58 | 198 | 52 523 866 37,52 % | 140 000 000 | 449,225724 | 10,373192 | 13,22187954 | ||
01.06.2026 klo 14.39.57 | 141 | 47 451 816 33,9 % | 140 000 000 | 447,345486 | 9,185216 | 12,04213959 | ||
01.06.2026 klo 14.39.55 | 135 | 68 537 289 48,96 % | 140 000 000 | 422,88554 | 11,508208 | 17,47521975 | ||
01.06.2026 klo 14.39.53 | 162 | 50 638 779 36,18 % | 140 000 000 | 450,435795 | 9,799711 | 13,00980673 |
