Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 16.46.12 | 151 | 36 061 649 25,76 % | 140 000 000 | 479,204805 | 8,133719 | 9,14719558 | ||
02.06.2026 klo 16.46.10 | 162 | 48 438 648 34,6 % | 140 000 000 | 459,685766 | 10,225703 | 12,04085373 | ||
02.06.2026 klo 16.46.08 | 168 | 54 750 827 39,11 % | 140 000 000 | 475,303641 | 12,318835 | 13,70443209 | ||
02.06.2026 klo 16.46.06 | 193 | 63 579 751 45,42 % | 140 000 000 | 464,361564 | 13,521813 | 16,00217888 | ||
02.06.2026 klo 16.46.05 | 197 | 63 805 897 45,58 % | 140 000 000 | 465,255405 | 13,538909 | 16,1471288 | ||
02.06.2026 klo 16.46.03 | 197 | 64 149 693 45,83 % | 140 000 000 | 438,200115 | 11,788178 | 16,3222239 | ||
02.06.2026 klo 16.46.01 | 172 | 89 359 589 63,83 % | 140 000 000 | 466,8555 | 18,950029 | 22,76798597 | ||
02.06.2026 klo 16.45.59 | 195 | 53 607 144 38,3 % | 140 000 000 | 525,119997 | 14,394221 | 13,7559619 | ||
02.06.2026 klo 16.45.58 | 170 | 54 315 182 38,8 % | 140 000 000 | 504,825412 | 13,384277 | 14,03540668 | ||
02.06.2026 klo 16.45.56 | 166 | 80 869 587 57,77 % | 140 000 000 | 468,031214 | 16,895016 | 20,95447468 | ||
02.06.2026 klo 16.45.54 | 157 | 53 664 841 38,34 % | 140 000 000 | 479,723941 | 11,739982 | 14,00432617 | ||
02.06.2026 klo 16.45.52 | 158 | 59 079 196 42,2 % | 140 000 000 | 490,150872 | 13,444199 | 15,51352005 | ||
02.06.2026 klo 16.45.51 | 194 | 103 820 952 74,16 % | 140 000 000 | 470,291185 | 21,589164 | 27,23691444 | ||
02.06.2026 klo 16.45.49 | 171 | 109 667 782 78,34 % | 140 000 000 | 431,47005 | 19,9176 | 27,40076327 | ||
02.06.2026 klo 16.45.47 | 175 | 61 306 245 43,8 % | 140 000 000 | 482,669281 | 14,182985 | 15,40765616 | ||
02.06.2026 klo 16.45.45 | 210 | 81 735 221 58,39 % | 140 000 000 | 450,103589 | 16,193984 | 20,59533184 | ||
02.06.2026 klo 16.45.44 | 169 | 70 723 454 50,52 % | 140 000 000 | 447,986074 | 13,784654 | 17,89846779 | ||
02.06.2026 klo 16.45.42 | 161 | 68 947 060 49,25 % | 140 000 000 | 453,91416 | 13,76594 | 17,53010597 | ||
02.06.2026 klo 16.45.40 | 169 | 54 389 923 38,85 % | 140 000 000 | 475,676435 | 11,94629 | 13,92571458 | ||
02.06.2026 klo 16.45.38 | 177 | 51 110 523 36,51 % | 140 000 000 | 467,376419 | 10,70321 | 13,18464236 |
