Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 06.06.24 | 107 | 39 725 973 28,38 % | 140 000 000 | 397,611328 | 5,805338 | 9,99015858 | ||
01.06.2026 klo 06.06.23 | 114 | 37 126 697 26,52 % | 140 000 000 | 405,10191 | 5,61209 | 9,42800522 | ||
01.06.2026 klo 06.06.21 | 120 | 41 221 462 29,45 % | 140 000 000 | 404,020514 | 6,090852 | 10,56346342 | ||
01.06.2026 klo 06.06.19 | 179 | 67 773 055 48,41 % | 140 000 000 | 379,934106 | 8,965776 | 16,78351826 | ||
01.06.2026 klo 06.06.17 | 105 | 29 059 365 20,76 % | 140 000 000 | 428,611271 | 5,178844 | 7,27632644 | ||
01.06.2026 klo 06.06.16 | 109 | 47 017 816 33,59 % | 140 000 000 | 397,491019 | 6,81964 | 11,86951877 | ||
01.06.2026 klo 06.06.14 | 125 | 38 070 485 27,2 % | 140 000 000 | 392,432013 | 5,449825 | 9,49025149 | ||
01.06.2026 klo 06.06.12 | 134 | 42 875 514 30,63 % | 140 000 000 | 386,223058 | 5,776687 | 10,78282433 | ||
01.06.2026 klo 06.06.10 | 124 | 45 041 725 32,18 % | 140 000 000 | 365,166372 | 5,023655 | 11,42406812 | ||
01.06.2026 klo 06.06.09 | 137 | 98 164 681 70,12 % | 140 000 000 | 351,256299 | 9,583813 | 24,89714945 | ||
01.06.2026 klo 06.06.07 | 161 | 126 476 064 90,35 % | 140 000 000 | 347,685589 | 12,041223 | 31,9326817 | ||
01.06.2026 klo 06.06.05 | 143 | 53 694 387 38,36 % | 140 000 000 | 386,455983 | 7,097309 | 13,65320768 | ||
01.06.2026 klo 06.06.03 | 150 | 50 575 278 36,13 % | 140 000 000 | 367,9516 | 6,02606 | 12,58319391 | ||
01.06.2026 klo 06.06.02 | 115 | 38 432 881 27,46 % | 140 000 000 | 381,419719 | 5,005223 | 9,65383545 | ||
01.06.2026 klo 06.06.00 | 129 | 40 386 035 28,85 % | 140 000 000 | 348,017626 | 4,054854 | 10,00019792 | ||
01.06.2026 klo 06.05.58 | 111 | 28 566 258 20,41 % | 140 000 000 | 388,380375 | 3,94195 | 7,15262357 | ||
01.06.2026 klo 06.05.56 | 98 | 32 964 846 23,55 % | 140 000 000 | 389,319386 | 4,493396 | 8,34045667 | ||
01.06.2026 klo 06.05.55 | 137 | 42 860 171 30,62 % | 140 000 000 | 369,128748 | 4,880661 | 10,94025965 | ||
01.06.2026 klo 06.05.53 | 129 | 39 424 612 28,17 % | 140 000 000 | 374,436262 | 4,603818 | 10,15818631 | ||
01.06.2026 klo 06.05.51 | 89 | 39 096 946 27,93 % | 140 000 000 | 377,489319 | 4,589416 | 10,16926349 |
