Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.02.47 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.02.47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.02.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.02.46 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.02.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.02.45 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.02.44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.02.44 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000205 | ||
28.05.2026 klo 18.02.43 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000308 | ||
28.05.2026 klo 18.02.43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.02.42 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000308 | ||
28.05.2026 klo 18.02.42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.02.41 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.02.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.02.40 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.02.40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.02.39 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.02.39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.02.38 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.02.38 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 |
